<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Van Riper Company</title>
	<atom:link href="http://vanripercompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanripercompany.com</link>
	<description>Boutique Bay Area Executive Search Firm</description>
	<lastBuildDate>Mon, 14 May 2012 22:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hope Is Not a Strategy</title>
		<link>http://vanripercompany.com/soapbox/hope-is-not-a-strategy/</link>
		<comments>http://vanripercompany.com/soapbox/hope-is-not-a-strategy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:27:04 +0000</pubDate>
		<dc:creator>vanriper</dc:creator>
				<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[John Butler]]></category>
		<category><![CDATA[Just like the Depression]]></category>

		<guid isPermaLink="false">http://vanripercompany.com/?p=238</guid>
		<description><![CDATA[THE INFLATION TIPPING POINT By John Butler Financial markets have ushered in 2012 with a collective sigh of relief. 2011, the year of the never-ending crises, is over. Although the crises continue, equity markets have risen moderately month-to-date. There is clearly hope that things in 2012 will improve. While hope may not be a strategy, [...]]]></description>
		<wfw:commentRss>http://vanripercompany.com/soapbox/hope-is-not-a-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

